Recent Sales
January 24, 2020
Brett focuses on some of the most extraordinary properties throughout South Florida. Meticulously structuring and negotiating both Residential and Commercial deals, he counsels his clients to make the most advantageous decisions.
Selling over $85,000,000 to date, here are a few of his recent transactions:
Waterfront | Boca Raton | Country Club | Boynton Beach | Waterfront | Delray Beach |
Oceanfront | Boca Raton | 2.5 Acre Estate | Delray Beach | Beachside | Boca Raton |
Oceanfront | Highland Beach | Oceanfront | South Palm Beach | Oceanfront | Highland Beach |
Oceanfront | Highland Beach | New Construction | Parkland | Oceanfront | Tavernier (Florida Keys) |
Downtown | Fort Lauderdale | Waterfront | Fort Lauderdale | Equestrian | Wellington |
Equestrian | Delray Beach | Country Club | Boca Raton | Downtown | Delray Beach |
Equestrian | Palm Beach Gardens | Downtown | Delray Beach | |
Country Club | Palm Beach Gardens | 6.4 Acres on the River | Stuart | Country Club | Boca Raton |
Golf Course | Delray Beach | Country Club | Boca Raton | Golf Course | Delray Beach |
Lake Worth | Downtown | Delray Beach | Lake Ida | Waterfront |
Waterfront | Boca Raton
Country Club | Boynton Beach
Waterfront | Delray Beach
Oceanfront | Boca Raton
2.5 Acre Estate | Delray Beach
Beachside | Boca Raton
Oceanfront | Highland Beach
Oceanfront | South Palm Beach
Oceanfront | Highland Beach
Oceanfront | Highland Beach
New Construction | Parkland
Oceanfront | Tavernier (Florida Keys)
Downtown | Fort Lauderdale
Waterfront | Fort Lauderdale
Equestrian | Wellington
Equestrian | Delray Beach
Country Club | Boca Raton
Downtown | Delray Beach
Equestrian | Palm Beach Gardens
Downtown | Delray Beach
Country Club | Palm Beach Gardens
6.4 Acres on the River | Stuart
Country Club | Boca Raton
Golf Course | Delray Beach
Country Club | Boca Raton
Golf Course | Delray Beach
Lake Worth
Downtown | Delray Beach
Lake Ida | Waterfront